<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paths To Knowledge (dot NET) &#187; Intel Larrabee</title>
	<atom:link href="http://pathstoknowledge.net/category/intel-larrabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathstoknowledge.net</link>
	<description>What is actually real in Objective Reality? How do you know? Now, prove it's real!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pathstoknowledge.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Paths To Knowledge (dot NET) &#187; Intel Larrabee</title>
		<link>http://pathstoknowledge.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pathstoknowledge.net/osd.xml" title="Paths To Knowledge (dot NET)" />
	<atom:link rel='hub' href='http://pathstoknowledge.net/?pushpress=hub'/>
		<item>
		<title>Larrabee</title>
		<link>http://pathstoknowledge.net/2009/07/31/larrabee/</link>
		<comments>http://pathstoknowledge.net/2009/07/31/larrabee/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:16:29 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Intel Larrabee]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2467</guid>
		<description><![CDATA[Larrabee is a super multi-core Pentium processor design upgraded to 64 bits x86-64 with a new SIMD set of registers maxed out on steroids with ~250 new instructions! Sorta like SSE on steroids! &#8220;LRBni adds two sorts of registers to the x86 architectural state. There are 32 new 512-bit vector registers, v0-v31, and 8 new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&amp;blog=6685566&amp;post=2467&amp;subd=pathstoknowledge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/07/31/larrabee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
		<item>
		<title>Painting The Mona Lisa Really Really Fast</title>
		<link>http://pathstoknowledge.net/2009/04/11/painting-the-mona-lisa-really-really-fast/</link>
		<comments>http://pathstoknowledge.net/2009/04/11/painting-the-mona-lisa-really-really-fast/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:28:49 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Adult Supervision Required]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Ideas Crazy Enough to Have a Chance]]></category>
		<category><![CDATA[Intel Larrabee]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[Painting Elephants]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Shows]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1306</guid>
		<description><![CDATA[Very cool stuff. The resemblance isn&#8217;t too bad either! Now for some vids from the competition. Posted in Adult Supervision Required, Business, Graphics, Ideas Crazy Enough to Have a Chance, Intel Larrabee, NVidia, Painting Elephants, Parallel Computing, Science Education, Science Shows, Tesla, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&amp;blog=6685566&amp;post=1306&amp;subd=pathstoknowledge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/04/11/painting-the-mona-lisa-really-really-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
	</channel>
</rss>
