<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paths To Knowledge (dot NET) &#187; Learning about Science Organizations</title>
	<atom:link href="http://pathstoknowledge.net/category/learning-about-science-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathstoknowledge.net</link>
	<description>What is actually real in Objective Reality? How do you know? Now, prove it's real!</description>
	<lastBuildDate>Sun, 27 May 2012 19:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pathstoknowledge.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Paths To Knowledge (dot NET) &#187; Learning about Science Organizations</title>
		<link>http://pathstoknowledge.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pathstoknowledge.net/osd.xml" title="Paths To Knowledge (dot NET)" />
	<atom:link rel='hub' href='http://pathstoknowledge.net/?pushpress=hub'/>
		<item>
		<title>Questions about the Historical Global Mean Sea Level Graphs from the University of Colorado</title>
		<link>http://pathstoknowledge.net/2011/04/25/questions-about-the-historical-global-mean-sea-level-graphs-from-the-university-of-colorado/</link>
		<comments>http://pathstoknowledge.net/2011/04/25/questions-about-the-historical-global-mean-sea-level-graphs-from-the-university-of-colorado/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:58:36 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Bad Science Attitude]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Get some perspective people]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hard Science]]></category>
		<category><![CDATA[Hard Science Required]]></category>
		<category><![CDATA[Holding those who run the world responsible for their crimes against humanity]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Proofs Needed]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[They got the math wrong!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.net/?p=4990</guid>
		<description><![CDATA[Looking back in time at the Mean Sea Level graphs from the University of Colorado I noticed some things that bother me about their graphs and the manner of their presentation. Some serious questions where raised. I made this slow 2 second blink comparison movie (it speeds up at the end) of two graphs from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=4990&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2011/04/25/questions-about-the-historical-global-mean-sea-level-graphs-from-the-university-of-colorado/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2011/04/sealevel-colorado-edu-20041119150227-snapshot-combine_ib_sm.jpg" medium="image">
			<media:title type="html">sealevel.colorado.edu 20041119150227 snapshot combine_ib_sm</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2011/04/sealevel-colorado-edu-20041223150905-snapshot-combine_ib_sm.jpg" medium="image">
			<media:title type="html">sealevel.colorado.edu 20041223150905 snapshot combine_ib_sm</media:title>
		</media:content>
	</item>
		<item>
		<title>Climategate Whistle-Blower(s) Should Get an Award for Their Actions Confirming the Worst Fears of Faked AGW Science</title>
		<link>http://pathstoknowledge.net/2009/12/17/climategate-whistle-blowers-should-get-an-award-for-their-actions-confirming-the-worst-fears-of-faked-agw-science/</link>
		<comments>http://pathstoknowledge.net/2009/12/17/climategate-whistle-blowers-should-get-an-award-for-their-actions-confirming-the-worst-fears-of-faked-agw-science/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:43:39 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Debunking Bad Environmentalism]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Get some perspective people]]></category>
		<category><![CDATA[Good science attitude]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[Science Smackdown]]></category>
		<category><![CDATA[Watching the Watchers]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.net/?p=3891</guid>
		<description><![CDATA[Posted in Awesome, Climate Science, Climategate, Debunking Bad Environmentalism, Ethics in Science, Get some perspective people, Good science attitude, Ignorance to Knowledge, Learning about Science Organizations, Rational Thinking, Reality Based Environmentalism, Scams, Science over Propaganada, Science Smackdown, Watching the Watchers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=3891&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/12/17/climategate-whistle-blowers-should-get-an-award-for-their-actions-confirming-the-worst-fears-of-faked-agw-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA JPL Satellite Eyes On the Earth 3D &#8211; Gravity Balls and Friends</title>
		<link>http://pathstoknowledge.net/2009/12/10/nasa-jpl-satellite-eyes-on-the-earth-3d-gravity-balls-and-friends/</link>
		<comments>http://pathstoknowledge.net/2009/12/10/nasa-jpl-satellite-eyes-on-the-earth-3d-gravity-balls-and-friends/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:43:37 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Big Brother Planetary Control System]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Evil Walks the Earth and Carries a Big Stick]]></category>
		<category><![CDATA[Exercise for the Reader (that's you)]]></category>
		<category><![CDATA[Get some perspective people]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Hard Science]]></category>
		<category><![CDATA[Hard Science Required]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[It&#039;s weather AND climate!]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Majestic Universe]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Proofs Needed]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Science Ficition]]></category>
		<category><![CDATA[Science Missions]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[SkyNet Battlefield Earth]]></category>
		<category><![CDATA[Total Control Over Our Lives]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WOW!!!]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.net/?p=3606</guid>
		<description><![CDATA[Very cool tool from visualizing data from NASA satellites in 3d in a web browser. What I&#8217;m interested in is not just the visualization aspect but the actual data behind the visualizations since as we know from the Climategate confirmations of scientific fraud in climate science visual images can be highly misleading towards the alleged [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=3606&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/12/10/nasa-jpl-satellite-eyes-on-the-earth-3d-gravity-balls-and-friends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/gravity-ball.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/nasa-jpl-eyes-on-the-earth-3d.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/380682main_article_image.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/312934main_image_1283-946.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/nasa-jpl-current-vital-signs1.jpg" medium="image" />

		<media:content url="http://cache4.intelliweather.net/wcw/world_climate_widget_sidebar.gif" medium="image">
			<media:title type="html">Click to get your own widget</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/nasa-jpl-current-vital-signs-jason.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/nasa-jpl-eyes-on-the-earth-3d-airs-co2.jpg" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/nasa-jpl-eyes-on-the-earth-3d-ostm-jason-2.jpg" medium="image" />
	</item>
		<item>
		<title>Too late for resignations in Climategate as Investigations get underway and Requests for various Criminal Charges are being Filed</title>
		<link>http://pathstoknowledge.net/2009/12/01/too-late-for-resignations-in-climategate-as-requests-for-charages-are-being-filed/</link>
		<comments>http://pathstoknowledge.net/2009/12/01/too-late-for-resignations-in-climategate-as-requests-for-charages-are-being-filed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:32:17 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Caustic Scientists]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Debunking Bad Environmentalism]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Evil Walks the Earth and Carries a Big Stick]]></category>
		<category><![CDATA[Holding those who run the world responsible for their crimes against humanity]]></category>
		<category><![CDATA[Ideas Crazy Enough to Have a Chance]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Reality Based Economics]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[Science Smackdown]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=3213</guid>
		<description><![CDATA[Updated 20091202. The paradigm has sifted. Scientists who had been suppressed by the Climategate cabal (Jones, Mann, et. al. including Gore) are now beginning to speak out and make known the transgressions done to them and how their papers and work were suppressed. Alleged scientist Phil Jones has stepped down and is being investigated. Mann [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=3213&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/12/01/too-late-for-resignations-in-climategate-as-requests-for-charages-are-being-filed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/whitecollarhandcuffsblackandwhite.jpg?w=299" medium="image" />

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/12/al_gore_on_futurama.png" medium="image" />
	</item>
		<item>
		<title>Climategate has been ongoing for a very long time with Mosquitos in the Arctic telling the tale</title>
		<link>http://pathstoknowledge.net/2009/11/28/climategate-has-been-ongoing-for-a-very-long-time-with-mosquitos-in-the-arctic-telling-the-tale/</link>
		<comments>http://pathstoknowledge.net/2009/11/28/climategate-has-been-ongoing-for-a-very-long-time-with-mosquitos-in-the-arctic-telling-the-tale/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:34:54 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Debunking Bad Environmentalism]]></category>
		<category><![CDATA[Double Yikes!!]]></category>
		<category><![CDATA[Eaten Alive]]></category>
		<category><![CDATA[Eeek!]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Evil Walks the Earth and Carries a Big Stick]]></category>
		<category><![CDATA[Exercise for the Reader (that's you)]]></category>
		<category><![CDATA[Holding those who run the world responsible for their crimes against humanity]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[Science Smackdown]]></category>
		<category><![CDATA[TerrorForming Earth]]></category>
		<category><![CDATA[Terrorfying]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=3084</guid>
		<description><![CDATA[Part Seven of this acclaimed documentary is highly relevant to the Climategate. In this case of AGW the precautionary principle will cause more harm than good especially to people in developing countries who need the energy the most to survive. A real application of the precautionary principle is to ensure that the claims of Human [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=3084&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/11/28/climategate-has-been-ongoing-for-a-very-long-time-with-mosquitos-in-the-arctic-telling-the-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
		<item>
		<title>Fortunetellers, Soothsayers, Doomsayers, Climate Forecasters, all illegal in Maryland</title>
		<link>http://pathstoknowledge.net/2009/08/28/fortuntellers-soothsayers-doomsayers-climate-forecasters-all-illegal-in-maryland/</link>
		<comments>http://pathstoknowledge.net/2009/08/28/fortuntellers-soothsayers-doomsayers-climate-forecasters-all-illegal-in-maryland/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:44:20 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Adult Supervision Required]]></category>
		<category><![CDATA[Awesome beyond awesome]]></category>
		<category><![CDATA[Believe it or you are a Nazi!]]></category>
		<category><![CDATA[Big Brother Planetary Control System]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Debunking Bad Environmentalism]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Evil Walks the Earth and Carries a Big Stick]]></category>
		<category><![CDATA[Exercise for the Reader (that's you)]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Get some perspective people]]></category>
		<category><![CDATA[Hard Science]]></category>
		<category><![CDATA[Hard Science Required]]></category>
		<category><![CDATA[Holding those who run the world responsible for their crimes against humanity]]></category>
		<category><![CDATA[Human|Ape]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[It&#039;s weather AND climate!]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Proofs Needed]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Really Funny]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[The End is Nigh]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2545</guid>
		<description><![CDATA[Al Gore Fortunetelling and doom-saying our future warming the planet with his actual hands waving across the big silver screen in the fantasy science fiction documentary An Inconvenient Truth and in the process breaking the anti-fortuneteller law in Maryland! A Maryland man [Nick Nefedro] who refers to himself as a Gypsy is claiming discrimination in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=2545&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/08/28/fortuntellers-soothsayers-doomsayers-climate-forecasters-all-illegal-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>

		<media:content url="http://pathstoknowledge.files.wordpress.com/2009/08/earth_crystal-ball.jpg" medium="image">
			<media:title type="html">Climate Soothsayers Predict Doom crying wolf aka FIRE aka Anthropomorphic Global Warming and get away with it without sufficient EVIDENCE of a verifiable scientific nature!</media:title>
		</media:content>

		<media:content url="http://www.montgomerycountymd.gov/content/mcginfo/county/images/wg_map.gif" medium="image">
			<media:title type="html">Montgomery County Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s go Direct to Mars for real!</title>
		<link>http://pathstoknowledge.net/2009/07/22/lets-go-direct-to-mars-for-real/</link>
		<comments>http://pathstoknowledge.net/2009/07/22/lets-go-direct-to-mars-for-real/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:33:00 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Awesome beyond awesome]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethics in Science]]></category>
		<category><![CDATA[Exercise for the Reader (that's you)]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Hard Science]]></category>
		<category><![CDATA[Hard Science Required]]></category>
		<category><![CDATA[Human|Ape]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Ideas Crazy Enough to Have a Chance]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[Invaders from Earth]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rational Thinking]]></category>
		<category><![CDATA[Reality Based Economics]]></category>
		<category><![CDATA[Reality Based Environmentalism]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Info Educational Videos]]></category>
		<category><![CDATA[Science Missions]]></category>
		<category><![CDATA[Science over Propaganada]]></category>
		<category><![CDATA[Something to think about]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WOW!!!]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2425</guid>
		<description><![CDATA[Mars Direct is a proposal for a relatively low-cost manned mission to Mars with current rocket technology. The plan was originally detailed in a research paper by Robert Zubrin and David Baker in 1990. The mission was expanded upon in Zubrin&#8217;s 1996 book The Case for Mars. The plan involves launching an unmanned &#8220;Earth Return [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=2425&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/07/22/lets-go-direct-to-mars-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
		<item>
		<title>ICCC 2009+</title>
		<link>http://pathstoknowledge.net/2009/03/15/iccc-2009/</link>
		<comments>http://pathstoknowledge.net/2009/03/15/iccc-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:28:35 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Believe it or your a denier!]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Debunking Bad Environmentalism]]></category>
		<category><![CDATA[Hard Science]]></category>
		<category><![CDATA[Hard Science Required]]></category>
		<category><![CDATA[Human|Ape]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=865</guid>
		<description><![CDATA[Posted in Believe it or your a denier!, Climate Science, Debunking Bad Environmentalism, Hard Science, Hard Science Required, Human&#124;Ape, Humbled by Nature, Ignorance to Knowledge, Learning about Science Organizations, Science Education, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=865&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/03/15/iccc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
		<item>
		<title>Exercise: Climate Science at Scripps</title>
		<link>http://pathstoknowledge.net/2009/02/27/171/</link>
		<comments>http://pathstoknowledge.net/2009/02/27/171/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:00:54 +0000</pubDate>
		<dc:creator>pwl</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Exercise for the Reader (that's you)]]></category>
		<category><![CDATA[Humbled by Nature]]></category>
		<category><![CDATA[Ignorance to Knowledge]]></category>
		<category><![CDATA[Learning about Science Organizations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proofs Needed]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=171</guid>
		<description><![CDATA[Scripps Institution of Oceanography has been a world leader in climate research since the 1950s, when Charles Keeling began his pioneering measurements of carbon dioxide levels in the atmosphere. Join Scripps Director Tony Haymet for an exciting overview of the diverse array of groundbreaking climate research ongoing at Scripps. Learn how Scripps&#8217;s earth, ocean, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pathstoknowledge.net&#038;blog=6685566&#038;post=171&#038;subd=pathstoknowledge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pathstoknowledge.net/2009/02/27/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pwl</media:title>
		</media:content>
	</item>
	</channel>
</rss>
