<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Paths To Knowledge (dot NET)</title>
	<atom:link href="http://pathstoknowledge.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathstoknowledge.net</link>
	<description>What is actually real in Objective Reality? How do you know? Now, prove it's real!</description>
	<lastBuildDate>Sun, 13 May 2012 23:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Democratic Majority Vote Justifies Nothing by The case for the free market as the best protector of the environment &#171; Paths To Knowledge (dot NET)</title>
		<link>http://pathstoknowledge.net/2012/05/13/democratic-majority-vote-justifies-nothing/#comment-5065</link>
		<dc:creator><![CDATA[The case for the free market as the best protector of the environment &#171; Paths To Knowledge (dot NET)]]></dc:creator>
		<pubDate>Sun, 13 May 2012 23:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5408#comment-5065</guid>
		<description><![CDATA[[...] Democratic Majority Vote Justifies&#160;Nothing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Democratic Majority Vote Justifies&nbsp;Nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method by strategesis</title>
		<link>http://pathstoknowledge.net/2012/05/09/why-belief-in-cagw-catastrophic-anthropogenic-global-warming-is-not-currently-justified-by-the-standards-of-the-scientific-method/#comment-5061</link>
		<dc:creator><![CDATA[strategesis]]></dc:creator>
		<pubDate>Sat, 12 May 2012 19:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5395#comment-5061</guid>
		<description><![CDATA[Thanks.

I&#039;ll be posting more articles on CAGW soon.]]></description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>I&#8217;ll be posting more articles on CAGW soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method by pdtillman</title>
		<link>http://pathstoknowledge.net/2012/05/09/why-belief-in-cagw-catastrophic-anthropogenic-global-warming-is-not-currently-justified-by-the-standards-of-the-scientific-method/#comment-5060</link>
		<dc:creator><![CDATA[pdtillman]]></dc:creator>
		<pubDate>Sat, 12 May 2012 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5395#comment-5060</guid>
		<description><![CDATA[Thanks!

There&#039;s an interesting thread at Bishop Hill, pointing out the remarkably weak arguments commonly made by climate scientists for the &quot;reality&quot; of CAGW:  
http://bishophill.squarespace.com/blog/2012/5/12/stocker-in-oxford.html

&quot;I think it&#039;s reasonable to assume that Prof Stocker brought along the very best evidence he had, not leaving the really good arguments back at home.  So it&#039;s all the odder that what he had to say was so weak....
  
&quot;[Thomas Stocker] told us that the IPCC&#039;s unequivocal view was that the climate had got warmer.  He seemed to think that sceptics would disagree with this....&quot;

Cheers -- Pete Tillman
Consulting Geologist, Arizona and New Mexico (USA)]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>There&#8217;s an interesting thread at Bishop Hill, pointing out the remarkably weak arguments commonly made by climate scientists for the &#8220;reality&#8221; of CAGW:<br />
<a href="http://bishophill.squarespace.com/blog/2012/5/12/stocker-in-oxford.html" rel="nofollow">http://bishophill.squarespace.com/blog/2012/5/12/stocker-in-oxford.html</a></p>
<p>&#8220;I think it&#8217;s reasonable to assume that Prof Stocker brought along the very best evidence he had, not leaving the really good arguments back at home.  So it&#8217;s all the odder that what he had to say was so weak&#8230;.</p>
<p>&#8220;[Thomas Stocker] told us that the IPCC&#8217;s unequivocal view was that the climate had got warmer.  He seemed to think that sceptics would disagree with this&#8230;.&#8221;</p>
<p>Cheers &#8212; Pete Tillman<br />
Consulting Geologist, Arizona and New Mexico (USA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method by strategesis</title>
		<link>http://pathstoknowledge.net/2012/05/09/why-belief-in-cagw-catastrophic-anthropogenic-global-warming-is-not-currently-justified-by-the-standards-of-the-scientific-method/#comment-5058</link>
		<dc:creator><![CDATA[strategesis]]></dc:creator>
		<pubDate>Sat, 12 May 2012 15:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5395#comment-5058</guid>
		<description><![CDATA[It was accepted by the Economic Society of Australia for its 2011 annual conference in Canberra: http://pielkeclimatesci.wordpress.com/2011/05/25/new-paper-econometrics-and-the-science-of-climate-change-by-tim-curtin/

Their publication index can be found here: http://www.ecosoc.org.au/cc/publications

Their latest conference proceeding appear to be for 2010.]]></description>
		<content:encoded><![CDATA[<p>It was accepted by the Economic Society of Australia for its 2011 annual conference in Canberra: <a href="http://pielkeclimatesci.wordpress.com/2011/05/25/new-paper-econometrics-and-the-science-of-climate-change-by-tim-curtin/" rel="nofollow">http://pielkeclimatesci.wordpress.com/2011/05/25/new-paper-econometrics-and-the-science-of-climate-change-by-tim-curtin/</a></p>
<p>Their publication index can be found here: <a href="http://www.ecosoc.org.au/cc/publications" rel="nofollow">http://www.ecosoc.org.au/cc/publications</a></p>
<p>Their latest conference proceeding appear to be for 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method by pdtillman</title>
		<link>http://pathstoknowledge.net/2012/05/09/why-belief-in-cagw-catastrophic-anthropogenic-global-warming-is-not-currently-justified-by-the-standards-of-the-scientific-method/#comment-5056</link>
		<dc:creator><![CDATA[pdtillman]]></dc:creator>
		<pubDate>Sat, 12 May 2012 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5395#comment-5056</guid>
		<description><![CDATA[Has the paper &quot;Econometrics and the Science of Climate Change&quot; been published? If so, where?]]></description>
		<content:encoded><![CDATA[<p>Has the paper &#8220;Econometrics and the Science of Climate Change&#8221; been published? If so, where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method by Hockey Schtick: Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method &#124; JunkScience.com</title>
		<link>http://pathstoknowledge.net/2012/05/09/why-belief-in-cagw-catastrophic-anthropogenic-global-warming-is-not-currently-justified-by-the-standards-of-the-scientific-method/#comment-5047</link>
		<dc:creator><![CDATA[Hockey Schtick: Why belief in CAGW (Catastrophic Anthropogenic Global Warming) is not currently justified by the standards of the scientific method &#124; JunkScience.com]]></dc:creator>
		<pubDate>Thu, 10 May 2012 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5395#comment-5047</guid>
		<description><![CDATA[[...] A post today at the Paths to Knowledge blog notes that belief in CAGW is not justified under the scientific method because no peer-reviewed study as ever falsified the null hypothesis that global warming is substantially natural. But, the reverse is not true.  A recent peer-reviewed study has shown that the null hypothesis [warming is substantially natural] has a statistically significant higher probability of being true than the CAGW hypothesis. Therefore, belief in CAGW is not currently justified by the standards of the scientific method. The IPCC attempts and fails to falsify the null hypothesis using circular reasoning, as noted by Dr. Tim Ball: Computer models are key to the IPCC circular argument. They’re programmed to the assumptions of the [CAGW] hypothesis, and therefore produce results that confirm the hypothesis. The problem is, nature hasn’t cooperated. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A post today at the Paths to Knowledge blog notes that belief in CAGW is not justified under the scientific method because no peer-reviewed study as ever falsified the null hypothesis that global warming is substantially natural. But, the reverse is not true.  A recent peer-reviewed study has shown that the null hypothesis [warming is substantially natural] has a statistically significant higher probability of being true than the CAGW hypothesis. Therefore, belief in CAGW is not currently justified by the standards of the scientific method. The IPCC attempts and fails to falsify the null hypothesis using circular reasoning, as noted by Dr. Tim Ball: Computer models are key to the IPCC circular argument. They’re programmed to the assumptions of the [CAGW] hypothesis, and therefore produce results that confirm the hypothesis. The problem is, nature hasn’t cooperated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think by pwl</title>
		<link>http://pathstoknowledge.net/think/#comment-4950</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?page_id=5167#comment-4950</guid>
		<description><![CDATA[Sigh, subjectivists abound. 

No, the universe exists independent of whether or not we think or exist. There are benefits to thinking but our thinking does not create the objective universe except in a limited subjective sense that we can create new opportunities if we think - but that is a far cry from thinking actually causing the existence of the objective reality of Nature.]]></description>
		<content:encoded><![CDATA[<p>Sigh, subjectivists abound. </p>
<p>No, the universe exists independent of whether or not we think or exist. There are benefits to thinking but our thinking does not create the objective universe except in a limited subjective sense that we can create new opportunities if we think &#8211; but that is a far cry from thinking actually causing the existence of the objective reality of Nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;Climate Change&#8221; anyhow? by Biofreeze &#38; Gatorade</title>
		<link>http://pathstoknowledge.net/2011/05/10/what-is-climate-change-anyhow/#comment-4878</link>
		<dc:creator><![CDATA[Biofreeze &#38; Gatorade]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5067#comment-4878</guid>
		<description><![CDATA[&lt;strong&gt;Biofreeze &amp; Gatorade...&lt;/strong&gt;

[...]What is &#8220;Climate Change&#8221; anyhow? &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Biofreeze &amp; Gatorade&#8230;</strong></p>
<p>[...]What is &#8220;Climate Change&#8221; anyhow? &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Energy Is Required To Melt All The Ice In Greenland? by Rosco</title>
		<link>http://pathstoknowledge.net/2012/03/12/how-much-energy-is-required-to-melt-all-the-ice-in-greenland/#comment-4832</link>
		<dc:creator><![CDATA[Rosco]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5367#comment-4832</guid>
		<description><![CDATA[How can these modellers – reviewers get it so wrong?

Easy !  They can&#039;t even get a correct interpretation out of their own model energy balance.

They say at the top of atmosphere there is a &quot;balance&quot; of energy such that incoming solar energy = outgoing longwave IR.

OK

Then they present an equation like solar radiation (w/sqm) x ( 1 - albedo) x area of disk illuminated (pi x r^2)

=

Effective temperature ( sigma x T^4) X area of sphere ( 4 x pi x R^2).

What this really says in a nutshell is that for balance when the energy is illuminating a disk shape the whole sphere only needs to radiate a quarter of the incoming energy to achieve balance - see the 4 x factor is on the outgoing side.

Then they confuse themselves, the poor dears, by assuming the solar energy is one quarter of the solar constant.

But this is backwards - the outgoing longwave IR is numerically one quarter of the incoming solar radiation not the way they claim.

They seem to be too dumb to see their original formulation of an energy balance DEMANDS the solar radiation is 4 times the outgoing longwave IR.

Yet in every &quot;calculation&quot; these people make the first thing they do is reduce the solar radiation by 4 then tell us how clever they are.

I see no justification for using one quarter of the solar radiation in any calculations other than to demonstrate that because of geometry a sphere radiates one quarter of the numerical strength of the illuminating radiation - there is no way anyone who thinks about can justify the one quarter insolation theory.

And don&#039;t tell me it is an average without explaining how the solar radiation knows how to spread all around the globe and sneak in under the cover of darkness.]]></description>
		<content:encoded><![CDATA[<p>How can these modellers – reviewers get it so wrong?</p>
<p>Easy !  They can&#8217;t even get a correct interpretation out of their own model energy balance.</p>
<p>They say at the top of atmosphere there is a &#8220;balance&#8221; of energy such that incoming solar energy = outgoing longwave IR.</p>
<p>OK</p>
<p>Then they present an equation like solar radiation (w/sqm) x ( 1 &#8211; albedo) x area of disk illuminated (pi x r^2)</p>
<p>=</p>
<p>Effective temperature ( sigma x T^4) X area of sphere ( 4 x pi x R^2).</p>
<p>What this really says in a nutshell is that for balance when the energy is illuminating a disk shape the whole sphere only needs to radiate a quarter of the incoming energy to achieve balance &#8211; see the 4 x factor is on the outgoing side.</p>
<p>Then they confuse themselves, the poor dears, by assuming the solar energy is one quarter of the solar constant.</p>
<p>But this is backwards &#8211; the outgoing longwave IR is numerically one quarter of the incoming solar radiation not the way they claim.</p>
<p>They seem to be too dumb to see their original formulation of an energy balance DEMANDS the solar radiation is 4 times the outgoing longwave IR.</p>
<p>Yet in every &#8220;calculation&#8221; these people make the first thing they do is reduce the solar radiation by 4 then tell us how clever they are.</p>
<p>I see no justification for using one quarter of the solar radiation in any calculations other than to demonstrate that because of geometry a sphere radiates one quarter of the numerical strength of the illuminating radiation &#8211; there is no way anyone who thinks about can justify the one quarter insolation theory.</p>
<p>And don&#8217;t tell me it is an average without explaining how the solar radiation knows how to spread all around the globe and sneak in under the cover of darkness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel by Pretty Baby!</title>
		<link>http://pathstoknowledge.net/2009/04/29/you-and-me-baby-aint-nothing-but-mamals-so-lets-do-it-like-they-do-on-the-discovery-channel/#comment-4775</link>
		<dc:creator><![CDATA[Pretty Baby!]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 07:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1603#comment-4775</guid>
		<description><![CDATA[&lt;strong&gt;Pretty Baby!...&lt;/strong&gt;

[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Pretty Baby!&#8230;</strong></p>
<p>[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inglorious Bastards redux unlike your parents Inglorious Bastards by electronic cigarettes</title>
		<link>http://pathstoknowledge.net/2009/06/03/inglorious-bastards-redux-unlike-your-parents-inglorious-bastards/#comment-4768</link>
		<dc:creator><![CDATA[electronic cigarettes]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2143#comment-4768</guid>
		<description><![CDATA[&lt;strong&gt;electronic cigarettes...&lt;/strong&gt;

[...]Inglorious Bastards redux unlike your parents Inglorious Bastards &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>electronic cigarettes&#8230;</strong></p>
<p>[...]Inglorious Bastards redux unlike your parents Inglorious Bastards &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Energy Is Required To Melt All The Ice In Greenland? by pwl</title>
		<link>http://pathstoknowledge.net/2012/03/12/how-much-energy-is-required-to-melt-all-the-ice-in-greenland/#comment-4725</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5367#comment-4725</guid>
		<description><![CDATA[Excellent questions that need to be answered.]]></description>
		<content:encoded><![CDATA[<p>Excellent questions that need to be answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Energy Is Required To Melt All The Ice In Greenland? by pwl</title>
		<link>http://pathstoknowledge.net/2012/03/12/how-much-energy-is-required-to-melt-all-the-ice-in-greenland/#comment-4724</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5367#comment-4724</guid>
		<description><![CDATA[[;)]]]></description>
		<content:encoded><![CDATA[<p>[;)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Energy Is Required To Melt All The Ice In Greenland? by Pete of Perth</title>
		<link>http://pathstoknowledge.net/2012/03/12/how-much-energy-is-required-to-melt-all-the-ice-in-greenland/#comment-4723</link>
		<dc:creator><![CDATA[Pete of Perth]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 07:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5367#comment-4723</guid>
		<description><![CDATA[How can these modellers - reviewers get it so wrong? Surely someone amongst the we&#039;re all going to die camp have studied chemistry / physics / etc were the latent heat of fusion of ice is taught at high school and up. Maybe the curriculum has changed since I was in highschool in the 70s.]]></description>
		<content:encoded><![CDATA[<p>How can these modellers &#8211; reviewers get it so wrong? Surely someone amongst the we&#8217;re all going to die camp have studied chemistry / physics / etc were the latent heat of fusion of ice is taught at high school and up. Maybe the curriculum has changed since I was in highschool in the 70s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Energy Is Required To Melt All The Ice In Greenland? by Truthseeker</title>
		<link>http://pathstoknowledge.net/2012/03/12/how-much-energy-is-required-to-melt-all-the-ice-in-greenland/#comment-4721</link>
		<dc:creator><![CDATA[Truthseeker]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 03:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5367#comment-4721</guid>
		<description><![CDATA[How dare you introduce logic and mathematics into this debate.

You are a bad person ... but I like you.]]></description>
		<content:encoded><![CDATA[<p>How dare you introduce logic and mathematics into this debate.</p>
<p>You are a bad person &#8230; but I like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How could we melt enough ice for a 20ft rise in sea levels? by The Wicked Greenland Soothsayers of the West say &#8220;I&#8217;m Melting&#8221; &#171; Paths To Knowledge (dot NET)</title>
		<link>http://pathstoknowledge.net/2009/02/22/how-could-we-melt-enough-ice-for-a-20ft-rise-in-sea-levels/#comment-4716</link>
		<dc:creator><![CDATA[The Wicked Greenland Soothsayers of the West say &#8220;I&#8217;m Melting&#8221; &#171; Paths To Knowledge (dot NET)]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=45#comment-4716</guid>
		<description><![CDATA[[...] &#8220;Nukes of course! They are the practical answer to every mega engineering problem. Wikipedia informs us that approximately 2,100,000 TJ (2.1 * 10^6 terajoules) of energy has been released by all the nukes ever tested by humans. Converting terajoules to kilojoules is done by multiplying by 10^9, that’s then ~2.1 x 10^15 kJ of energy from all nukes detonated on, above or in the Earth/Ocean.&#8221; How could we melt enough ice for a 20ft rise in sea levels. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Nukes of course! They are the practical answer to every mega engineering problem. Wikipedia informs us that approximately 2,100,000 TJ (2.1 * 10^6 terajoules) of energy has been released by all the nukes ever tested by humans. Converting terajoules to kilojoules is done by multiplying by 10^9, that’s then ~2.1 x 10^15 kJ of energy from all nukes detonated on, above or in the Earth/Ocean.&#8221; How could we melt enough ice for a 20ft rise in sea levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mean Median, A Mode of Confusion by fayetteville north carolina</title>
		<link>http://pathstoknowledge.net/2010/01/14/the-mean-median-a-mode-of-confusion/#comment-4677</link>
		<dc:creator><![CDATA[fayetteville north carolina]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=4187#comment-4677</guid>
		<description><![CDATA[&lt;strong&gt;fayetteville north carolina...&lt;/strong&gt;

[...]The Mean Median, A Mode of Confusion &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>fayetteville north carolina&#8230;</strong></p>
<p>[...]The Mean Median, A Mode of Confusion &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact between the Norse and the Aboriginal occupants of the Eastern Arctic by Heike iPad Jessika</title>
		<link>http://pathstoknowledge.net/2009/03/14/contact-between-the-norse-and-the-aboriginal-occupants-of-the-eastern-arctic/#comment-4667</link>
		<dc:creator><![CDATA[Heike iPad Jessika]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=765#comment-4667</guid>
		<description><![CDATA[&lt;strong&gt;Heike iPad Jessika...&lt;/strong&gt;

[...]Contact between the Norse and the Aboriginal occupants of the Eastern Arctic &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Heike iPad Jessika&#8230;</strong></p>
<p>[...]Contact between the Norse and the Aboriginal occupants of the Eastern Arctic &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLIMATE CHANGE IS NATURAL: 100 REASONS WHY by plancha</title>
		<link>http://pathstoknowledge.net/2009/12/15/climate-change-is-natural-100-reasons-why/#comment-4614</link>
		<dc:creator><![CDATA[plancha]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=3757#comment-4614</guid>
		<description><![CDATA[&lt;strong&gt;plancha...&lt;/strong&gt;

[...]CLIMATE CHANGE IS NATURAL: 100 REASONS WHY &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>plancha&#8230;</strong></p>
<p>[...]CLIMATE CHANGE IS NATURAL: 100 REASONS WHY &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by pwl</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4612</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4612</guid>
		<description><![CDATA[Excellent points Selti1. Thanks.

What I&#039;ve wondered about is how to conduct actual experiments to test the claims using the real atmosphere. Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Excellent points Selti1. Thanks.</p>
<p>What I&#8217;ve wondered about is how to conduct actual experiments to test the claims using the real atmosphere. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by selti1</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4611</link>
		<dc:creator><![CDATA[selti1]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4611</guid>
		<description><![CDATA[German scientists have found a significant piece of evidence linking cosmic rays to climate change. 

They have detected charged particle clusters in the lower atmosphere that were probably caused by the space radiation. 

They say the clusters can lead to the condensed nuclei which form into dense clouds. 

Clouds play a major, but as yet not fully understood, role in the dynamics of the climate, with some types acting to cool the planet and others warming it up. 

The amount of cosmic rays reaching Earth is largely controlled by the Sun, and many solar scientists believe the star&#039;s indirect influence on Earth&#039;s global climate has been underestimated. 

Some think a significant part of the global warming recorded in 20th Century may in fact have its origin in changes in solar activity - not just in the increase in fossil-fuel-produced greenhouse gases.

http://bbc.in/A8R5rn]]></description>
		<content:encoded><![CDATA[<p>German scientists have found a significant piece of evidence linking cosmic rays to climate change. </p>
<p>They have detected charged particle clusters in the lower atmosphere that were probably caused by the space radiation. </p>
<p>They say the clusters can lead to the condensed nuclei which form into dense clouds. </p>
<p>Clouds play a major, but as yet not fully understood, role in the dynamics of the climate, with some types acting to cool the planet and others warming it up. </p>
<p>The amount of cosmic rays reaching Earth is largely controlled by the Sun, and many solar scientists believe the star&#8217;s indirect influence on Earth&#8217;s global climate has been underestimated. </p>
<p>Some think a significant part of the global warming recorded in 20th Century may in fact have its origin in changes in solar activity &#8211; not just in the increase in fossil-fuel-produced greenhouse gases.</p>
<p><a href="http://bbc.in/A8R5rn" rel="nofollow">http://bbc.in/A8R5rn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;Climate Change&#8221; anyhow? by pwl</title>
		<link>http://pathstoknowledge.net/2011/05/10/what-is-climate-change-anyhow/#comment-4609</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5067#comment-4609</guid>
		<description><![CDATA[The precautionary principle which you are invoking is based upon false premises that are not supported by the actual temperature and co2 observations from Nature. Co2 does not drive Temperature in the Real Actual Atmosphere.

As for fossil fuels running out, that is also a myth. The USA alone has enough coal to last 1,000 years at the current rate of consumption. Coal can be converted to gasoline and diesel fuels, so even if we run out of crude oil we have an abundant supply of coal. 

Personally I prefer Modern Advanced Recycling Nuclear as the best base load power as with this newer technology we can recycle the so called waste which is actually non-spent fuel up to ten times. This means we have about 30,000 years supply of fuel. More when considering other radioactive useful elements. Furthermore by recycling the existing fuel stores (aka waste) at existing plants we can by the process of fission reduce the time period that they are toxic from ~100,000 years down to ~300 years; now that is the wise move for global environmental stewardship as it much easier to store that stuff safely for a mere 300 years than the longer term.

Unfortunately the new so called &quot;green&quot; technologies have not yet become viable even with the massive subsidies they receive. Solar, Wind, Hydrothermal, Bio-Fuels will remain a tiny single digit component of the energy sector for some time to come. The technology is just not ready yet. I&#039;ve been liking solar since the 1970&#039;s and it&#039;s just not there yet, maybe soon but not yet. I&#039;d put in it a home if I&#039;m out of a major city but the climate in British Columbia isn&#039;t the best place for solar. Too many clouds. 

Hydro is a huge win but that requires smaller projects now and a positive government energy policy (which BC doesn&#039;t have unfortunately) so that smaller energy producers can make a viable business out of it. BC is building another massive hydro project so has blocked the smaller ones which is too bad. 

It&#039;s much more complex thank you realize.]]></description>
		<content:encoded><![CDATA[<p>The precautionary principle which you are invoking is based upon false premises that are not supported by the actual temperature and co2 observations from Nature. Co2 does not drive Temperature in the Real Actual Atmosphere.</p>
<p>As for fossil fuels running out, that is also a myth. The USA alone has enough coal to last 1,000 years at the current rate of consumption. Coal can be converted to gasoline and diesel fuels, so even if we run out of crude oil we have an abundant supply of coal. </p>
<p>Personally I prefer Modern Advanced Recycling Nuclear as the best base load power as with this newer technology we can recycle the so called waste which is actually non-spent fuel up to ten times. This means we have about 30,000 years supply of fuel. More when considering other radioactive useful elements. Furthermore by recycling the existing fuel stores (aka waste) at existing plants we can by the process of fission reduce the time period that they are toxic from ~100,000 years down to ~300 years; now that is the wise move for global environmental stewardship as it much easier to store that stuff safely for a mere 300 years than the longer term.</p>
