<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Paths To Knowledge (dot NET)</title>
	<atom:link href="http://pathstoknowledge.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathstoknowledge.net</link>
	<description>What is actually real in Objective Reality? How do you know? Now, prove it's real!</description>
	<lastBuildDate>Sun, 26 Feb 2012 13:20:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Long Term Weather Forecasting with Piers Corbyn by Personal Training Courses</title>
		<link>http://pathstoknowledge.net/2009/12/28/long-term-weather-forecasting-with-piers-corbyn/#comment-4618</link>
		<dc:creator><![CDATA[Personal Training Courses]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=4100#comment-4618</guid>
		<description><![CDATA[&lt;strong&gt;Personal Training Courses...&lt;/strong&gt;

[...]Long Term Weather Forecasting with Piers Corbyn &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Personal Training Courses&#8230;</strong></p>
<p>[...]Long Term Weather Forecasting with Piers Corbyn &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLIMATE CHANGE IS NATURAL: 100 REASONS WHY by plancha</title>
		<link>http://pathstoknowledge.net/2009/12/15/climate-change-is-natural-100-reasons-why/#comment-4614</link>
		<dc:creator><![CDATA[plancha]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=3757#comment-4614</guid>
		<description><![CDATA[&lt;strong&gt;plancha...&lt;/strong&gt;

[...]CLIMATE CHANGE IS NATURAL: 100 REASONS WHY &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>plancha&#8230;</strong></p>
<p>[...]CLIMATE CHANGE IS NATURAL: 100 REASONS WHY &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by pwl</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4612</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4612</guid>
		<description><![CDATA[Excellent points Selti1. Thanks.

What I&#039;ve wondered about is how to conduct actual experiments to test the claims using the real atmosphere. Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Excellent points Selti1. Thanks.</p>
<p>What I&#8217;ve wondered about is how to conduct actual experiments to test the claims using the real atmosphere. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by selti1</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4611</link>
		<dc:creator><![CDATA[selti1]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4611</guid>
		<description><![CDATA[German scientists have found a significant piece of evidence linking cosmic rays to climate change. 

They have detected charged particle clusters in the lower atmosphere that were probably caused by the space radiation. 

They say the clusters can lead to the condensed nuclei which form into dense clouds. 

Clouds play a major, but as yet not fully understood, role in the dynamics of the climate, with some types acting to cool the planet and others warming it up. 

The amount of cosmic rays reaching Earth is largely controlled by the Sun, and many solar scientists believe the star&#039;s indirect influence on Earth&#039;s global climate has been underestimated. 

Some think a significant part of the global warming recorded in 20th Century may in fact have its origin in changes in solar activity - not just in the increase in fossil-fuel-produced greenhouse gases.

http://bbc.in/A8R5rn]]></description>
		<content:encoded><![CDATA[<p>German scientists have found a significant piece of evidence linking cosmic rays to climate change. </p>
<p>They have detected charged particle clusters in the lower atmosphere that were probably caused by the space radiation. </p>
<p>They say the clusters can lead to the condensed nuclei which form into dense clouds. </p>
<p>Clouds play a major, but as yet not fully understood, role in the dynamics of the climate, with some types acting to cool the planet and others warming it up. </p>
<p>The amount of cosmic rays reaching Earth is largely controlled by the Sun, and many solar scientists believe the star&#8217;s indirect influence on Earth&#8217;s global climate has been underestimated. </p>
<p>Some think a significant part of the global warming recorded in 20th Century may in fact have its origin in changes in solar activity &#8211; not just in the increase in fossil-fuel-produced greenhouse gases.</p>
<p><a href="http://bbc.in/A8R5rn" rel="nofollow">http://bbc.in/A8R5rn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;Climate Change&#8221; anyhow? by pwl</title>
		<link>http://pathstoknowledge.net/2011/05/10/what-is-climate-change-anyhow/#comment-4609</link>
		<dc:creator><![CDATA[pwl]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5067#comment-4609</guid>
		<description><![CDATA[The precautionary principle which you are invoking is based upon false premises that are not supported by the actual temperature and co2 observations from Nature. Co2 does not drive Temperature in the Real Actual Atmosphere.

As for fossil fuels running out, that is also a myth. The USA alone has enough coal to last 1,000 years at the current rate of consumption. Coal can be converted to gasoline and diesel fuels, so even if we run out of crude oil we have an abundant supply of coal. 

Personally I prefer Modern Advanced Recycling Nuclear as the best base load power as with this newer technology we can recycle the so called waste which is actually non-spent fuel up to ten times. This means we have about 30,000 years supply of fuel. More when considering other radioactive useful elements. Furthermore by recycling the existing fuel stores (aka waste) at existing plants we can by the process of fission reduce the time period that they are toxic from ~100,000 years down to ~300 years; now that is the wise move for global environmental stewardship as it much easier to store that stuff safely for a mere 300 years than the longer term.

Unfortunately the new so called &quot;green&quot; technologies have not yet become viable even with the massive subsidies they receive. Solar, Wind, Hydrothermal, Bio-Fuels will remain a tiny single digit component of the energy sector for some time to come. The technology is just not ready yet. I&#039;ve been liking solar since the 1970&#039;s and it&#039;s just not there yet, maybe soon but not yet. I&#039;d put in it a home if I&#039;m out of a major city but the climate in British Columbia isn&#039;t the best place for solar. Too many clouds. 

Hydro is a huge win but that requires smaller projects now and a positive government energy policy (which BC doesn&#039;t have unfortunately) so that smaller energy producers can make a viable business out of it. BC is building another massive hydro project so has blocked the smaller ones which is too bad. 

It&#039;s much more complex thank you realize.]]></description>
		<content:encoded><![CDATA[<p>The precautionary principle which you are invoking is based upon false premises that are not supported by the actual temperature and co2 observations from Nature. Co2 does not drive Temperature in the Real Actual Atmosphere.</p>
<p>As for fossil fuels running out, that is also a myth. The USA alone has enough coal to last 1,000 years at the current rate of consumption. Coal can be converted to gasoline and diesel fuels, so even if we run out of crude oil we have an abundant supply of coal. </p>
<p>Personally I prefer Modern Advanced Recycling Nuclear as the best base load power as with this newer technology we can recycle the so called waste which is actually non-spent fuel up to ten times. This means we have about 30,000 years supply of fuel. More when considering other radioactive useful elements. Furthermore by recycling the existing fuel stores (aka waste) at existing plants we can by the process of fission reduce the time period that they are toxic from ~100,000 years down to ~300 years; now that is the wise move for global environmental stewardship as it much easier to store that stuff safely for a mere 300 years than the longer term.</p>
<p>Unfortunately the new so called &#8220;green&#8221; technologies have not yet become viable even with the massive subsidies they receive. Solar, Wind, Hydrothermal, Bio-Fuels will remain a tiny single digit component of the energy sector for some time to come. The technology is just not ready yet. I&#8217;ve been liking solar since the 1970&#8242;s and it&#8217;s just not there yet, maybe soon but not yet. I&#8217;d put in it a home if I&#8217;m out of a major city but the climate in British Columbia isn&#8217;t the best place for solar. Too many clouds. </p>
<p>Hydro is a huge win but that requires smaller projects now and a positive government energy policy (which BC doesn&#8217;t have unfortunately) so that smaller energy producers can make a viable business out of it. BC is building another massive hydro project so has blocked the smaller ones which is too bad. </p>
<p>It&#8217;s much more complex thank you realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by selti1</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4607</link>
		<dc:creator><![CDATA[selti1]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4607</guid>
		<description><![CDATA[Global warming is cyclic with an overall warming trend of only 0.06 deg C per decade =&gt; http://bit.ly/Aei4Nd

The overall warming since 1850 is due to the uniform decrease in the length of solar cycle =&gt; http://bit.ly/ww4hWd

The oscillation in global mean temperature is due to ocean cycles =&gt; http://bit.ly/xsDETW and http://bit.ly/nfQr92

Man made global warming is not supported by the data.

AGW is not science. It is pseudo science.]]></description>
		<content:encoded><![CDATA[<p>Global warming is cyclic with an overall warming trend of only 0.06 deg C per decade =&gt; <a href="http://bit.ly/Aei4Nd" rel="nofollow">http://bit.ly/Aei4Nd</a></p>
<p>The overall warming since 1850 is due to the uniform decrease in the length of solar cycle =&gt; <a href="http://bit.ly/ww4hWd" rel="nofollow">http://bit.ly/ww4hWd</a></p>
<p>The oscillation in global mean temperature is due to ocean cycles =&gt; <a href="http://bit.ly/xsDETW" rel="nofollow">http://bit.ly/xsDETW</a> and <a href="http://bit.ly/nfQr92" rel="nofollow">http://bit.ly/nfQr92</a></p>
<p>Man made global warming is not supported by the data.</p>
<p>AGW is not science. It is pseudo science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Science Criminal Aniled Minds by selti1</title>
		<link>http://pathstoknowledge.net/2012/02/23/the-climate-science-criminal-aniled-minds/#comment-4606</link>
		<dc:creator><![CDATA[selti1]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5354#comment-4606</guid>
		<description><![CDATA[THERE IS NO EVIDENCE OF ANTHROPOGENIC GLOBAL WARMING (AGW)

Here is the global mean temperature (GMT) data =&gt; http://bit.ly/Aei4Nd

The most important observation in the above data is that the upper GMT boundary line passes through most of the GMT peaks, the lower GMT boundary line passes through most of the GMT valleys, and these lines are parallel. Also, the line that bisects the vertical space between the two GMT boundary lines is nearly identical to the long-term global warming trend line of 0.06 deg C per decade for the data from 1880 to 2010. This result indicates, since the GMT record begun, the GMT behaved like a stable pendulum with the two GMT boundary lines that are 0.5 deg C apart as the end points of the pendulum’s swings, and the long-term global warming trend line of 0.06 deg C per decade as the pendulum’s neutral position. 

From the above graph, the GMT has a single pattern that consists of a warming rate of 0.06 deg C per decade with an oscillation of 0.5 deg C every 30 years.

In the above graph, a shift in climate to an accelerated global warming would have been indicated if the upper GMT boundary had been a curve with increasing positive slope with increasing years. As this has not been the case, there is no evidence of human emission of CO2 affecting the GMT. 

As a result, there is no evidence of Anthropogenic Global Warming (AGW) so far.

Future evidence of AGW would be if the GMT lies in the red region in the following graph.

http://bit.ly/oembwR

Actually, the globe is cooling as shown in the following graph:

http://bit.ly/nz6PFx

A denier is the one who says the globe is warming when the observed data says it is cooling.]]></description>
		<content:encoded><![CDATA[<p>THERE IS NO EVIDENCE OF ANTHROPOGENIC GLOBAL WARMING (AGW)</p>
<p>Here is the global mean temperature (GMT) data =&gt; <a href="http://bit.ly/Aei4Nd" rel="nofollow">http://bit.ly/Aei4Nd</a></p>
<p>The most important observation in the above data is that the upper GMT boundary line passes through most of the GMT peaks, the lower GMT boundary line passes through most of the GMT valleys, and these lines are parallel. Also, the line that bisects the vertical space between the two GMT boundary lines is nearly identical to the long-term global warming trend line of 0.06 deg C per decade for the data from 1880 to 2010. This result indicates, since the GMT record begun, the GMT behaved like a stable pendulum with the two GMT boundary lines that are 0.5 deg C apart as the end points of the pendulum’s swings, and the long-term global warming trend line of 0.06 deg C per decade as the pendulum’s neutral position. </p>
<p>From the above graph, the GMT has a single pattern that consists of a warming rate of 0.06 deg C per decade with an oscillation of 0.5 deg C every 30 years.</p>
<p>In the above graph, a shift in climate to an accelerated global warming would have been indicated if the upper GMT boundary had been a curve with increasing positive slope with increasing years. As this has not been the case, there is no evidence of human emission of CO2 affecting the GMT. </p>
<p>As a result, there is no evidence of Anthropogenic Global Warming (AGW) so far.</p>
<p>Future evidence of AGW would be if the GMT lies in the red region in the following graph.</p>
<p><a href="http://bit.ly/oembwR" rel="nofollow">http://bit.ly/oembwR</a></p>
<p>Actually, the globe is cooling as shown in the following graph:</p>
<p><a href="http://bit.ly/nz6PFx" rel="nofollow">http://bit.ly/nz6PFx</a></p>
<p>A denier is the one who says the globe is warming when the observed data says it is cooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;Climate Change&#8221; anyhow? by Sherryn Groch</title>
		<link>http://pathstoknowledge.net/2011/05/10/what-is-climate-change-anyhow/#comment-4605</link>
		<dc:creator><![CDATA[Sherryn Groch]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5067#comment-4605</guid>
		<description><![CDATA[I like that you believe in questioning things. That&#039;s great. But in this situation it seems far wiser to err on the side of caution. From a practical point of view we know that fossil fuels are running out. So, unless we transition our economy to renewable energy very very soon, we&#039;re going to go to war over resources. I don&#039;t think anyone would want that.
It&#039;s a pretty simple idea here. We exploit resources at such a rate that they now cannot replenish themselves in time. We have mass produced the very things we depend on for survival and in so doing we have over exploited them and now they are running out. We will die without them. You can&#039;t eat money. And you can&#039;t just plant a few more trees in the eleventh hour and hope for the best. We need to change our lifestyles now. We need to embrace a sustainable way of life.]]></description>
		<content:encoded><![CDATA[<p>I like that you believe in questioning things. That&#8217;s great. But in this situation it seems far wiser to err on the side of caution. From a practical point of view we know that fossil fuels are running out. So, unless we transition our economy to renewable energy very very soon, we&#8217;re going to go to war over resources. I don&#8217;t think anyone would want that.<br />
It&#8217;s a pretty simple idea here. We exploit resources at such a rate that they now cannot replenish themselves in time. We have mass produced the very things we depend on for survival and in so doing we have over exploited them and now they are running out. We will die without them. You can&#8217;t eat money. And you can&#8217;t just plant a few more trees in the eleventh hour and hope for the best. We need to change our lifestyles now. We need to embrace a sustainable way of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;Climate Change&#8221; anyhow? by Sherryn Groch</title>
		<link>http://pathstoknowledge.net/2011/05/10/what-is-climate-change-anyhow/#comment-4604</link>
		<dc:creator><![CDATA[Sherryn Groch]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=5067#comment-4604</guid>
		<description><![CDATA[I&#039;m not an expert on climate change so I can&#039;t give you a definite answer but you&#039;re asking all the wrong questions. Getting hung up over one degree differences in temperature is hardly the point. Andrew Bolt loves to say how our weather is only getting colder each Summer but he entirely misses the point. 
Climate change is not necessarily a consistent warming of the earth&#039;s atmosphere. When used in our modern context, it refers to a dangerous breakdown in the earth&#039;s ecology and atmospheric conditions thanks to human activity such as over exploitation of resources, the forced extinction of species by the millions, as well as pollution, deforestation, overfishing etc. Really, what else could be expected to happen? How could anyone believe we can just take and take and take from this planet, destroy delicate ecosystems that evolution took billions of years to create, and NOT face any negative consequences? 
Animal extinction alone is predicted to force our own one day soon.  Did you know we are now thought to be entering a sixth mass extinction - the fifth mass extinction of the world carried off the dinosaurs by the way. This is entirely thanks to human activities such as deforestation. This is now having disastrous consequences on thousands of ecosystems across the planet.
Not only this, but the Amazon is almost entirely gone already. It is called the &quot;lungs of the planet&quot; for no small reason - it produces over 20% of our planet&#039;s oxygen. 
No wonder the atmosphere is experiencing such dangerous shifts in oxygen and carbon dioxide. 
While, I&#039;m sorry I don&#039;t have the time to read all of this blog and I should, but I will ask you open your mind. You appear to be dangerously closed off by skepticism. You&#039;re missing the point.
Preserving the planet isn&#039;t even the priority here. It will outlast us. But what we are doing to it is actually forcing our own extinction by draining life giving resources, poisoning the very air we breathe, killing animals we depend on for a balanced ecosystem. How can you honestly think that&#039;s nothing to worry about?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert on climate change so I can&#8217;t give you a definite answer but you&#8217;re asking all the wrong questions. Getting hung up over one degree differences in temperature is hardly the point. Andrew Bolt loves to say how our weather is only getting colder each Summer but he entirely misses the point.<br />
Climate change is not necessarily a consistent warming of the earth&#8217;s atmosphere. When used in our modern context, it refers to a dangerous breakdown in the earth&#8217;s ecology and atmospheric conditions thanks to human activity such as over exploitation of resources, the forced extinction of species by the millions, as well as pollution, deforestation, overfishing etc. Really, what else could be expected to happen? How could anyone believe we can just take and take and take from this planet, destroy delicate ecosystems that evolution took billions of years to create, and NOT face any negative consequences?<br />
Animal extinction alone is predicted to force our own one day soon.  Did you know we are now thought to be entering a sixth mass extinction &#8211; the fifth mass extinction of the world carried off the dinosaurs by the way. This is entirely thanks to human activities such as deforestation. This is now having disastrous consequences on thousands of ecosystems across the planet.<br />
Not only this, but the Amazon is almost entirely gone already. It is called the &#8220;lungs of the planet&#8221; for no small reason &#8211; it produces over 20% of our planet&#8217;s oxygen.<br />
No wonder the atmosphere is experiencing such dangerous shifts in oxygen and carbon dioxide.<br />
While, I&#8217;m sorry I don&#8217;t have the time to read all of this blog and I should, but I will ask you open your mind. You appear to be dangerously closed off by skepticism. You&#8217;re missing the point.<br />
Preserving the planet isn&#8217;t even the priority here. It will outlast us. But what we are doing to it is actually forcing our own extinction by draining life giving resources, poisoning the very air we breathe, killing animals we depend on for a balanced ecosystem. How can you honestly think that&#8217;s nothing to worry about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel by JustBeenPaid</title>
		<link>http://pathstoknowledge.net/2009/04/29/you-and-me-baby-aint-nothing-but-mamals-so-lets-do-it-like-they-do-on-the-discovery-channel/#comment-4578</link>
		<dc:creator><![CDATA[JustBeenPaid]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1603#comment-4578</guid>
		<description><![CDATA[&lt;strong&gt;JustBeenPaid...&lt;/strong&gt;

[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>JustBeenPaid&#8230;</strong></p>
<p>[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel by iphone games</title>
		<link>http://pathstoknowledge.net/2009/04/29/you-and-me-baby-aint-nothing-but-mamals-so-lets-do-it-like-they-do-on-the-discovery-channel/#comment-4572</link>
		<dc:creator><![CDATA[iphone games]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1603#comment-4572</guid>
		<description><![CDATA[&lt;strong&gt;iphone games...&lt;/strong&gt;

[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>iphone games&#8230;</strong></p>
<p>[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel by работа в уфе</title>
		<link>http://pathstoknowledge.net/2009/04/29/you-and-me-baby-aint-nothing-but-mamals-so-lets-do-it-like-they-do-on-the-discovery-channel/#comment-4570</link>
		<dc:creator><![CDATA[работа в уфе]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1603#comment-4570</guid>
		<description><![CDATA[&lt;strong&gt;работа в уфе...&lt;/strong&gt;

[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>работа в уфе&#8230;</strong></p>
<p>[...]You and me baby ain&#8217;t nothing but mammals so lets do it like they do on the discovery channel &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hitchens Thinking Clearly Yet Again by интим знакомства</title>
		<link>http://pathstoknowledge.net/2009/06/21/hitchens-thinking-clearly-yet-again/#comment-4548</link>
		<dc:creator><![CDATA[интим знакомства]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2225#comment-4548</guid>
		<description><![CDATA[&lt;strong&gt;интим знакомства...&lt;/strong&gt;

[...]Hitchens Thinking Clearly Yet Again &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>интим знакомства&#8230;</strong></p>
<p>[...]Hitchens Thinking Clearly Yet Again &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Obliterates Religion, Angels &amp; Demons, but most of all Science Obliterates All Gods by new application</title>
		<link>http://pathstoknowledge.net/2009/05/15/science-obliterates-religion-angels-and-demons/#comment-4533</link>
		<dc:creator><![CDATA[new application]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=1890#comment-4533</guid>
		<description><![CDATA[&lt;strong&gt;new application...&lt;/strong&gt;

[...]Science Obliterates Religion, Angels &amp; Demons, but most of all Science Obliterates All Gods &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>new application&#8230;</strong></p>
<p>[...]Science Obliterates Religion, Angels &amp; Demons, but most of all Science Obliterates All Gods &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rational Trigonometry and a new Foundation For Math by Word Press backlinks</title>
		<link>http://pathstoknowledge.net/2009/08/11/rational-trigonometry-and-a-new-foundation-for-math/#comment-4532</link>
		<dc:creator><![CDATA[Word Press backlinks]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.wordpress.com/?p=2489#comment-4532</guid>
		<description><![CDATA[&lt;strong&gt;Word Press backlinks...&lt;/strong&gt;

[...]Rational Trigonometry and a new Foundation For Math &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Word Press backlinks&#8230;</strong></p>
<p>[...]Rational Trigonometry and a new Foundation For Math &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosecuting Those Making Wild Claims in Support of The Alleged Anthropomorphic Global Warming Climate Change Hypothesis As They Have NOT Shown Causation Conclusively In Four Decades of Trying by Acoustics</title>
		<link>http://pathstoknowledge.net/2010/02/18/prosecuting-those-making-wild-claims-in-support-of-the-alleged-anthropomorphic-global-warming-climate-change-hypothesis-as-they-have-not-shown-causation-conclusively-in-four-decades-of-trying/#comment-4526</link>
		<dc:creator><![CDATA[Acoustics]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=4443#comment-4526</guid>
		<description><![CDATA[&lt;strong&gt;Acoustics...&lt;/strong&gt;

[...]Prosecuting Those Making Wild Claims in Support of The Alleged Anthropomorphic Global Warming Climate Change Hypothesis As They Have NOT Shown Causation Conclusively In Four Decades of Trying &#171; Paths To Knowledge (dot NET)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Acoustics&#8230;</strong></p>
<p>[...]Prosecuting Those Making Wild Claims in Support of The Alleged Anthropomorphic Global Warming Climate Change Hypothesis As They Have NOT Shown Causation Conclusively In Four Decades of Trying &laquo; Paths To Knowledge (dot NET)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astounding Depth of Human Arrogance As Revealed In Belief Stricken Delusional Mythologies by riaan visser</title>
		<link>http://pathstoknowledge.net/2010/01/15/the-astounding-depth-of-human-arrogance-as-revealed-in-belief-stricken-delusional-mythologies/#comment-4461</link>
		<dc:creator><![CDATA[riaan visser]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://pathstoknowledge.net/?p=4217#comment-4461</guid>
		<description><![CDATA[Your reasoning and your conclusions are bland at best. If you wish to make an argument for evolution please feel free to do so. But at least hold to some scientific proven measurable evidence. Your bland reasoning is belief, belief is a religion, and your belief is a lot younger than mine. Time needs space for matter to be placed inside of. This is science, without the one the other has no function. There is no space if time cannot govern the space. There is no matter if there is no space to place it inside. Genesis 1:1 &quot;in the beginning&quot; TIME &quot;God created the heavens&quot; SPACE &quot;and the earth. The hebrew for heaven and earth actually translates to everything. A book written thousands of years ago get a scientific principle correct, that we have only come to realize scientifically in the last 100 years or so. I prefer a religion based in truth rather than your religion based on pure theory, no measurable tangible scientific proof]]></description>
